Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : shenzhen
Brand Name : TAC
Certification : UL,ROHS
Model Number : PIFP0133
MOQ : 20 SET
Price : usd 200-500
Packaging Details : 1pcs/carton
Delivery Time : 14Days after order confirm
Payment Terms : TT, LC, Paypal, etc
Supply Ability : 100Piece/days
Material : lifepo4
capacity : 50ah
voltage : 48v
cirle life : 1200times
cell inside : IFR26650 3300MAH
PACK : Blue pvc
wire : with customer require
connector : with customer require
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 20Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 18Ah | |
3 | Nominal Voltage | 48V | 16S |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 58.4V, then CV till current to 0.05C ◆Rest: 30min. |
5 | Discharge cut-off voltage | 36.8V | 36.8V( recommended) |
6 | Charging cut-off voltage | 58.4V | 58.4V (recommended) |
7 | Cell and assembly method | IFR26650EC-3.3AH | 16S6P |
8 | Housing material | PVC |
|
9 | Standard charge | 0.2C constant current(CC) charge to 58.4V,then constant voltage (CV)58.4V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
10 | Standard discharge | Constant current 0.2C Cut-off voltage 36.8V |
|
11 | Maximum Charge Current | 15A |
|
12 | Max Discharge Current | 40A |
|
13 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H.
|
|
| Discharge: -10~60℃ |
|
14 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
|
| Less than 3 months:-5~36.8℃ |
|
15 | Weight | Approx: 8.8Kg |
|
16 | Max. Dimension | Height:280mm |
|
|
| Width: 164mm |
|
|
| Length: 130mm |
|
Safety Performance for Single Cell
Tac single cell passed the UN38.3 Certification to keep the safe performance of battery pack.
No. | Items | Test Method and Condition | Criteria |
1 | Overcharge (3C/10V) | Charge the cell with current of 3C, till the voltage of the cell reach 10V and current reduce to 0A. Monitor the variation of the cell’s temperature in the process of the test. Stop the test when the temperature of the cell falls to value 10ºC lower than the peak value. | No explosion No fire |
2 | Over Discharge | Charge: 1C CC to 3.65V and CV to 0.05C cut off, Discharge the cell with 1C current for 2.5 hours. | No explosion No fire No leakage |
3 | Nail test | Charge: 1C CC to 3.65V, and CV to 0.05C cut off, Standby for 1 hour, then measure OCV, A nail is penetrated vertically through the center of the cell and left for over 1h. The diameter of the nail is 2.5~3.5 mm. | No explosion No fire |
4 | Short test (25°C) | The battery to be fully charged with standard charging condition, and short the positive and negative terminals for 4 hrs with wire resistance = 30mOhm at 25°C. | No explosion No fire |
5 | Short test (55°C) | The battery to be fully charged with standard charging condition, and short the positive and negative terminals for 4 hrs with wire resistance = 30mOhm at 55°C. | No explosion No fire |
6 | Heating test (130°C) | The battery to be fully charged with standard charging condition, and put into the chamber for heating at 130°C / 30mins. | No explosion No fire |
![]() |
High Capacity Electric Bike Battery Pack 48v 20ah For Electric Vehicle Images |